Availability: | |
---|---|
Quantity: | |
8JS118T-B
Fast
8JS118T-B
Transmission Model | 8JS118T-B |
Input Torque | 1180Nm |
Shift mode | Manual |
Oil capacity | 6L |
Weight | 220kg |
Head gear ratio | 10.31 |
2 gear ratio | 7.33 |
3 gear ratio | 5.09 |
4 gear ratio | 3.77 |
5 gear ratio | 2.73 |
6 gear ratio | 1.94 |
7 gear ratio | 1.35 |
8 gear ratio | 1 |
Reverse gear 1 transmission ratio | 10.26 |
Applicable vehicle models | This series of transmissions are suitable for all kinds of road transport vehicles, long-distance buses, buses, etc. |
1. Twin-countershaft structure, power split, high reliability;
2. Small center distance, small size and light weight;
3. Main shaft and gear are installed floating, there is no needle bearing between the gear and the shaft, and the transmission efficiency is high;
4. The gears are designed with full "all helical and fine teeth gears", with smooth meshing and low noise;
5. Full synchronizer design, the main and auxiliary boxes both use lock-ring double-cone synchronizer, which has a large synchronization capacity and is flexible and light in gear shifting;
6. Combined design of main and auxiliary tanks, small speed ratio difference, good fuel economy;
7. Can realize single lever and double lever integrated in one operation;
8. There are various forms of power take-off, which can meet the power output requirements of various modifications of the vehicle.
Transmission Model: | 8 Rear |
Input Torque : | 750-1800 |
Input Power(kw): | 147-331 |
Rated Input Rotation: | 2600 |
Length: | 737.3-858.4 |
Oil capacity: | 6-13 |
Weight(kg): | 190-300 |
Transmission Model | Input Torque | Input Power | Rated Input Rotation | Length | Oil Capacity | Weight |
8JS75T/85T/75TA/85TA | 750-850N•m | 147-175kw | 2600rpm | 737.3mm | 6L | 190kg |
8JS85TE-C | 750-850N•m | 147-175kw | 2600rpm | 737.3mm | 6L | 190kg |
8JS100T-B/8JS118T-B | 1000/1180N•m | 199/220kw | 2600rpm | 821.3mm | 13L | 267kg |
8JS100TA-B/8JS118TA-B | 1000/1180N•m | 199/220kw | 2600rpm | 821.3mm | 13L | 267kg |
8JS118TB-B/8JS118TC-B | 1180N•m | 220kw | 2600rpm | 821.3mm | 13L | 267kg |
8JS105T/125T | 1050-1250N•m | 209-230kw | 2600rpm | 821.3mm | 7L | 215kg |
8JS105TA/125TA | 1050-1250N•m | 209-230kw | 2600rpm | 821.3mm | 7L | 215kg |
8JS130T-B/8JS130TA-B | 1300N•m | 243kw | 2600rpm | 858.4mm | 13L | 280kg |
8JS180T-B/8JS180TA-B | 1800N•m | 331kw | 2600rpm | 858.4mm | 13L | 300kg |
8JSX180T | 1800N•m | 331kw | 2600rpm | 968.5-983.4mm | 13L | 280kg |
1. Using self-made high performance fast shift synchronizer, flexible and portable operation.
2. The side force taking window can be matched with the force taking device.
3. Designed with light weight and high strength,adopting single box and single axle structure.
4. Simple structure,Full helical gear and full grinding gear design, low noise and high reliability.
5. Has become the standard speed variator of Yutong high end business car and Futian high Rui light car.
Transmission Speed Ratios | ||||||||||
1F | 2F | 3F | 4F | 5F | 6F | 7F | 8F | R1 | R2 | |
8JS75T/85T | 8.12 | 6.08 | 4.47 | 3.31 | 2.46 | 1.84 | 1.35 | 1 | 8.12 | 2.46 |
8JS75TA/85TA | 6.01 | 4.5 | 3.31 | 2.45 | 1.82 | 1.36 | 1 | 0.74 | 6.01 | 1.82 |
8JS85TE-C | 10.36 | 6.3 | 4.32 | 3.43 | 2.41 | 1.46 | 1 | 0.79 | 10.53 | 2.44 |
8JS100T-B/8JS118T-B | 10.31 | 7.33 | 5.09 | 3.77 | 2.73 | 1.94 | 1.35 | 1 | 10.26 | |
8JS100TA-B/8JS118TA-B | 8.12 | 5.77 | 3.77 | 2.98 | 2.15 | 1.53 | 1 | 0.79 | 8.08 | |
8JS118TB-B | 11.4 | 7.94 | 5.63 | 4.06 | 2.81 | 1.96 | 1.39 | 1 | 11.35 | |
8JS118TC-B | 9.32 | 6.09 | 4.06 | 3.1 | 2.3 | 1.5 | 1 | 0.76 | 9.28 | 2.29 |
8JS105T/125T | 11.26 | 7.88 | 5.55 | 3.98 | 2.83 | 1.98 | 1.39 | 1 | 11.48 | 2.88 |
8JS105TA/125TA | 8.08 | 5.66 | 3.98 | 2.86 | 2.03 | 1.42 | 1 | 0.72 | 8.24 | 2.07 |
8JS130T-B | 10.31 | 7.33 | 5.09 | 3.77 | 2.73 | 1.94 | 1.35 | 1 | 10.26 | |
8JS130TA-B | 8.12 | 5.77 | 3.77 | 2.98 | 2.15 | 1.53 | 1 | 0.79 | 8.08 | |
8JS180T-B | 10.31 | 7.33 | 5.09 | 3.77 | 2.73 | 1.94 | 1.35 | 1 | 10.26 | |
8JS180TA-B | 8.12 | 5.77 | 3.77 | 2.98 | 2.15 | 1.53 | 1 | 0.79 | 8.08 | |
8JSX180T | 10.21 | 7.13 | 5.24 | 3.84 | 2.66 | 1.86 | 1.36 | 1 | 10.67 | 2.78 |
Email: truckparts@yongliwei.com
WhatsApp: +86-13593740499 / +86-18807289527
Wechat: +86-13593740499
Alibaba URL: syylw.en.alibaba.com
Address: Building 1, Mingxiang Chuanggu, Longmen Road 2, Bailang Economic Development Zone, Shiyan City, Hubei Province, China
Transmission Model | 8JS118T-B |
Input Torque | 1180Nm |
Shift mode | Manual |
Oil capacity | 6L |
Weight | 220kg |
Head gear ratio | 10.31 |
2 gear ratio | 7.33 |
3 gear ratio | 5.09 |
4 gear ratio | 3.77 |
5 gear ratio | 2.73 |
6 gear ratio | 1.94 |
7 gear ratio | 1.35 |
8 gear ratio | 1 |
Reverse gear 1 transmission ratio | 10.26 |
Applicable vehicle models | This series of transmissions are suitable for all kinds of road transport vehicles, long-distance buses, buses, etc. |
1. Twin-countershaft structure, power split, high reliability;
2. Small center distance, small size and light weight;
3. Main shaft and gear are installed floating, there is no needle bearing between the gear and the shaft, and the transmission efficiency is high;
4. The gears are designed with full "all helical and fine teeth gears", with smooth meshing and low noise;
5. Full synchronizer design, the main and auxiliary boxes both use lock-ring double-cone synchronizer, which has a large synchronization capacity and is flexible and light in gear shifting;
6. Combined design of main and auxiliary tanks, small speed ratio difference, good fuel economy;
7. Can realize single lever and double lever integrated in one operation;
8. There are various forms of power take-off, which can meet the power output requirements of various modifications of the vehicle.
Transmission Model: | 8 Rear |
Input Torque : | 750-1800 |
Input Power(kw): | 147-331 |
Rated Input Rotation: | 2600 |
Length: | 737.3-858.4 |
Oil capacity: | 6-13 |
Weight(kg): | 190-300 |
Transmission Model | Input Torque | Input Power | Rated Input Rotation | Length | Oil Capacity | Weight |
8JS75T/85T/75TA/85TA | 750-850N•m | 147-175kw | 2600rpm | 737.3mm | 6L | 190kg |
8JS85TE-C | 750-850N•m | 147-175kw | 2600rpm | 737.3mm | 6L | 190kg |
8JS100T-B/8JS118T-B | 1000/1180N•m | 199/220kw | 2600rpm | 821.3mm | 13L | 267kg |
8JS100TA-B/8JS118TA-B | 1000/1180N•m | 199/220kw | 2600rpm | 821.3mm | 13L | 267kg |
8JS118TB-B/8JS118TC-B | 1180N•m | 220kw | 2600rpm | 821.3mm | 13L | 267kg |
8JS105T/125T | 1050-1250N•m | 209-230kw | 2600rpm | 821.3mm | 7L | 215kg |
8JS105TA/125TA | 1050-1250N•m | 209-230kw | 2600rpm | 821.3mm | 7L | 215kg |
8JS130T-B/8JS130TA-B | 1300N•m | 243kw | 2600rpm | 858.4mm | 13L | 280kg |
8JS180T-B/8JS180TA-B | 1800N•m | 331kw | 2600rpm | 858.4mm | 13L | 300kg |
8JSX180T | 1800N•m | 331kw | 2600rpm | 968.5-983.4mm | 13L | 280kg |
1. Using self-made high performance fast shift synchronizer, flexible and portable operation.
2. The side force taking window can be matched with the force taking device.
3. Designed with light weight and high strength,adopting single box and single axle structure.
4. Simple structure,Full helical gear and full grinding gear design, low noise and high reliability.
5. Has become the standard speed variator of Yutong high end business car and Futian high Rui light car.
Transmission Speed Ratios | ||||||||||
1F | 2F | 3F | 4F | 5F | 6F | 7F | 8F | R1 | R2 | |
8JS75T/85T | 8.12 | 6.08 | 4.47 | 3.31 | 2.46 | 1.84 | 1.35 | 1 | 8.12 | 2.46 |
8JS75TA/85TA | 6.01 | 4.5 | 3.31 | 2.45 | 1.82 | 1.36 | 1 | 0.74 | 6.01 | 1.82 |
8JS85TE-C | 10.36 | 6.3 | 4.32 | 3.43 | 2.41 | 1.46 | 1 | 0.79 | 10.53 | 2.44 |
8JS100T-B/8JS118T-B | 10.31 | 7.33 | 5.09 | 3.77 | 2.73 | 1.94 | 1.35 | 1 | 10.26 | |
8JS100TA-B/8JS118TA-B | 8.12 | 5.77 | 3.77 | 2.98 | 2.15 | 1.53 | 1 | 0.79 | 8.08 | |
8JS118TB-B | 11.4 | 7.94 | 5.63 | 4.06 | 2.81 | 1.96 | 1.39 | 1 | 11.35 | |
8JS118TC-B | 9.32 | 6.09 | 4.06 | 3.1 | 2.3 | 1.5 | 1 | 0.76 | 9.28 | 2.29 |
8JS105T/125T | 11.26 | 7.88 | 5.55 | 3.98 | 2.83 | 1.98 | 1.39 | 1 | 11.48 | 2.88 |
8JS105TA/125TA | 8.08 | 5.66 | 3.98 | 2.86 | 2.03 | 1.42 | 1 | 0.72 | 8.24 | 2.07 |
8JS130T-B | 10.31 | 7.33 | 5.09 | 3.77 | 2.73 | 1.94 | 1.35 | 1 | 10.26 | |
8JS130TA-B | 8.12 | 5.77 | 3.77 | 2.98 | 2.15 | 1.53 | 1 | 0.79 | 8.08 | |
8JS180T-B | 10.31 | 7.33 | 5.09 | 3.77 | 2.73 | 1.94 | 1.35 | 1 | 10.26 | |
8JS180TA-B | 8.12 | 5.77 | 3.77 | 2.98 | 2.15 | 1.53 | 1 | 0.79 | 8.08 | |
8JSX180T | 10.21 | 7.13 | 5.24 | 3.84 | 2.66 | 1.86 | 1.36 | 1 | 10.67 | 2.78 |
Email: truckparts@yongliwei.com
WhatsApp: +86-13593740499 / +86-18807289527
Wechat: +86-13593740499
Alibaba URL: syylw.en.alibaba.com
Address: Building 1, Mingxiang Chuanggu, Longmen Road 2, Bailang Economic Development Zone, Shiyan City, Hubei Province, China